The Club logo - A skittles frame with two Lawn Billiards poles
Club Home

Floorers and Eight-Pins
as at 28 December 2004

28-Dec Floorers Eight pins Strike rate Projected 2002 pro rata Since 1988
        Floorers Eight pins Floorers Eight pins Floorers Eight pins
Guy 30 202 6.73 30 202 37 228 495 2923
Mark 28 98 3.5 28 98 16 84 269 1322
Steve H 18 124 6.89 18 124 14 107 243 1708
Paul 16 83 5.19 16 83 11 66 70 393
Steve B 7 46 6.57 7 46 14 112 100 844
Tom 6 101 16.8 6 101 7 72 72 659
James 6 19 3.17 6 19 4 27 13 73
Pete 3 23 7.67 3 23 7 23 34 179
Ivar 2 9 4.5 2 9 0 0 5 14
Ian C 1 3 3 1 3 1 8 4 23
Ellis 1 2 2 1 2 0 0 1 2
Jon   2 N/A 0 2 0 0 0 2
Ian M   1 N/A 0 1 7 24 33 235
Ralph   1 N/A 0 1 0 0 0 1
Phil   1 N/A 0 1 0 0 0 1
Andy   1 N/A 0 1 0 0 0 1
Michael   1 N/A 0 1 0 0 0 1
Skye     N/A 0 0 0 0 9 57
Luke     N/A 0 0 0 5 0 4
TOTAL 118 717 6.08 118 717 118 756 1348 8442

Bollocks Chart
as at 28 December 2004

Steve H 6
Jon 2
Guy 3
James 1
Andy 1
Ian C 1
Mark 1
Ellis 1
Phil 1