Handicap Competition 2001

Round 1

12 May 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 6 10 11 11 13 15 17 21 21 23 26 28 30 32 36 36 38 39 42 43    
Ian McLaren 2 2* 4 5 3 3 3 4 5 3 2 3 3 3 4 5 3 4 2 4   2.45
Steve Barnes 2 4 3 4 2 2* 4 3 3 3 1 3 3 4 3 4 1 3 2 3   -1.05
1 4 5 7 8 11 15 16 19 21 23 28 30 32 33 36 37 42 44 47 49    
26 May 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 4 5 5 7 8 8 8 13 13 15 17 17 18 19 23 24 25 27 27      
Ivar Soon 5 4 5 3 4 5 5 4 5 3 3 5 4 4 5 4 4 3 5     8.47
Mark Fawke 4 3 4 4 4 3 2* 2* 4 5 4 4 3 3 3 4 2* 4 3 4   3.15
1 2 4 5 6 7 9 13 18 19 19 20 21 23 25 28 29 33 34 36 37    
27 March 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 2 6 7 9 10 12 12 14 18 20 22 23 25 27 30 32 34 36 38 40 42  
Guy Tunnicliffe 3 2* 4 3 4 3 5 3 2* 3 3 4 3 3 2 3 3 3 3 3 3 0.67
Peter Greene 4 1 3 2 3 2* 4 4 5 5 5 5 4 3 3 3 3 4 3 3 3 3.00
2 3 8 10 13 15 19 20 23 23 23 23 23 24 26 30 32 34 35 37 39 41  
22 May 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 5 5 7 9 10 10 14 15 17 19 21 23 24 29 31 33 34 34 36    
James Parry-Jones 3 5 5 3 3 4 5 4 4 3 3 3 3 4 3 3 3 4 5 3   4.55
Ian Cole 4 3 4 3 4 4 2 4 5 4 2 4 5 4 4 4 4 4 5 4   5.95
7 8 10 11 13 14 15 18 26 26 27 30 31 31 32 40 41 42 43 43 44    
24 March 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 7 9 12 13 13 15 21 25 27 29 31 33 35 39 41 42 43 44 46 50  
Paul Robinson 3 3 3 2 4 5 3 2 2* 3 3 3 3 3 4 3 4 4 4 3 2* 1.00
Tom Lederer 3 4 2 2 4 3 2* 4 3 2* 3 3 2 3 2* 4 3 3 3 2 3 -1.00
1 3 4 7 10 11 13 17 19 21 25 27 29 32 34 39 40 42 44 46 49 51  

Round 2

28 July 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 4 6 7 9 10 12 16 17 18 19 21 23 25 26 28 30 34 38 42 44 46  
Steve Barnes 2* 3 4 3 4 3 2* 4 4 4 3 3 3 4 3 3 2* 2* 2* 3 3 0.33
Bill Collins 5 5 3 4 5 5 3 2 3 5 5 5 4 3 3 2 4 5 4 3 3 6.00
7 7 7 9 10 10 10 12 22 24 24 24 24 25 27 36 39 40 40 41 43 45  
7 August 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 4 9 13 15 18 20 20 22 24 26 30 32 33 34 38 39 41 43 45 47 51  
Guy Tunnicliffe 2* 1 2* 3 2 3 5 3 3 3 2* 3 4 4 2* 4 3 3 3 3 2* -1.00
Ian Cole 4 5 1 4 5 5 3 5 3 4 2 5 3 4 4 4 3 5 4 5 3 6.00
8 9 9 14 15 15 15 17 25 27 28 31 31 33 34 43 44 46 46 47 47 49  
16 October 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 3 7 9 11 13 15 19 24 26 27 28 30 32 34 39 42 44 48 53      
Tom Lederer 4 2* 3 3 3 3 2* 2 3 4 4 3 3 3 2 2 3 2* 1     -1.84
Steve Hutchinson 4 3 4 4 4 2* 4 5 3 2 4 3 2 3 3 1 2 4 3     1.11
1 2 4 5 6 7 11 12 13 15 18 19 21 24 26 29 34 37 38 40      

Semi-Final

22 September 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 5 7 9 11 11 15 17 18 20 24 26 29 32 33 35 37 41 43 47 49 50  
Mark Fawke 1 3 3 3 5 2* 3 4 3 2* 3 2 2 4 3 3 2* 3 2* 3 4 -1.00
Steve Barnes 3 3 4 5 4 2* 5 2* 2* 3 3 2* 5 2* 2 3 4 2* 3 3   0.70
0 2 4 5 5 6 10 10 14 18 20 22 26 26 30 33 35 36 40 42 44    
3 November 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 1 4 6 7 9 10 13 16 18 19 19 21 23 26 29 31 33 36 38 42 44  
Guy Tunnicliffe 5 2 3 4 3 4 2 3 3 4 5 3 3 2 3 3 3 2 3 2* 3 0.67
Tom Lederer 3 3 2 3 3 2 2* 3 2* 4 4 3 3 3 3 4 4 3 2* 4   0.00
1 3 5 8 10 12 15 19 22 26 27 28 30 32 34 37 38 39 41 45 46    

Final

29 December 2001
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Over 3s
2 4 7 8 11 13 16 18 22 23 24 25 26 28 30 34 36 38 40 41 42 42 44 47  
Tom Lederer 3 2 4 2 3 2 3 3 4 4 4 4 3 3 3 3 3 3 4 4 5 3 2 1.52
Mark Fawke 4 3 4 2* 3 5 3 3 4 3 3 5 3 3 3 1 3 3 4 2* 2 3 3 0.91
0 1 3 4 8 10 10 12 14 15 17 19 19 21 23 25 30 32 34 35 39 42 44 46