Handicap Competition 2002

Round 1

9 March 2002
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 6 6 6 7 11 11 11 17 19 19 20 22 22 24 29 29 29          
Ian Cole 4 5 5 4 2* 5 5 4 3 5 4 3 5 3 5 5 5         8.65
Tom Lederer 3 3 4 2 2 3 2* 2* 3 3 5 3 2* 3 2 3 2         -1.65
3 5 7 8 11 14 16 20 27 29 31 31 33 37 39 45 47 50          
19 February 2002
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 4 8 11 13 15 16 16 22 24 26 28 31 34 36 40 42 44 46 48 52 55  
Guy Tunnicliffe 3 2* 2 3 3 4 5 2* 3 3 3 2 2 3 3 3 3 3 3 2* 2 -1.33
Steve Hutchinson 3 3 3 3 2* 2 4 3 2* 3 4 4 2* 4 1 3 3 3 4 4 3 0.00
2 4 6 8 10 14 17 18 22 26 28 29 30 34 35 42 44 46 48 49 50 52  

Round 2

24 February 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 7 8 8 8 11 15 20 21 22 24 25 27 28 32 34 35 36        
Peter Greene 3 3 4 5 5 2 2* 3 4 4 3 4 3 4 4 3 4 4       3.89
Tom Lederer 4 2* 2* 2 3 2 3 4 2* 2 3 2 3 2 3 3 2 2       -3.11
2 3 7 11 14 16 19 21 24 28 31 33 36 38 41 45 47 50 53        
13 April 2002
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Over 3s
3 3 4 5 8 10 15 15 19 21 22 24 25 27 27 33 35 35 36 36 38 38 40  
James Parry-Jones 5 4 4 2 3 1 5 4 3 4 3 4 3 5 2 3 5 4 5 3 5 3 4.45
Steve Barnes 5 2* 5 3 5 5 4 3 3 3 3 4 3 2* 4 4 5 3 3 3 3 2* 3.50
2 2 6 6 8 8 8 9 13 15 17 19 20 22 26 29 30 30 32 34 36 38 42  
27 April 2002
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Over 3s
2 2 3 5 7 8 9 13 16 18 20 20 24 26 28 31 32 33 34 36 37 39 40 42 45  
Paul Robinson 5 4 3 3 4 4 2* 4 3 3 5 2* 3 3 4 4 4 4 3 4 3 4 3 2 3.21
Ian McLaren 3 2 2 3 3 2 3 4 4 4 4 3 4 4 3 3 5 4 4 4 4 4 3 3 2.92
2 4 7 10 12 14 17 19 22 23 24 25 27 28 29 33 35 35 36 37 38 39 40 42 44  
9 July 2002
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 9 11 12 14 17 20 25 27 30 34 35 37 39 46 50 51 54 55 58 60  
Guy Tunnicliffe 3 2* 3 4 3 2 2 3 3 2 2* 4 3 3 2* 2* 4 2 4 2 3 -1.67
Mark Fawke 3 2* 3 2 4 2* 3 2 4 2 2* 1 2* 4 2* 4 3 4 3 5   -1.05
1 3 7 9 12 13 17 19 23 24 27 31 36 40 41 46 47 49 50 52 52    

Semi-Final

10 April 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 4 5 6 9 11 15 18 21 23 25 27 29 30 32 35 37 39 41 43 47    
Tom Lederer 2 4 4 2 3 2* 2 3 3 3 3 3 4 3 3 3 3 3 3 2*   -0.70
Steve Barnes 2* 2 3 4 5 3 3 4 3 2 2 2* 5 3 3 3 3 3 4 3   0.70
0 4 7 9 10 10 12 14 15 17 20 23 27 27 29 31 33 35 37 38 40    
2 March 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 3 5 5 8 10 14 16 21 21 23 25 29 31 33 38 40 42 44 46 48 48  
Paul Robinson 5 3 5 2 3 2* 3 3 5 3 3 2* 3 3 3 3 3 3 3 3 5 1.67
Guy Tunnicliffe 3 3 4 3 2 2 4 3 4 3 3 3 4 3 2 2* 2* 3 2 2 4 -0.67
1 3 5 6 8 11 14 15 18 19 21 23 25 26 28 32 36 40 42 45 48 49  

Final

1 June 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 2 6 8 11 15 17 20 22 26 28 32 34 36 40 43 44 47 49 51 53 54  
Tom Lederer 3 2* 3 2 2* 3 2 3 2* 3 2* 3 3 2* 2 4 2 3 3 3 4 -2.33
Guy Tunnicliffe 2* 3 4 4 2 2* 3 3 3 2* 3 3 4 3 3 3 2* 3 2 2* 3 -1.33
0 4 6 7 8 11 15 17 19 21 25 27 29 30 32 34 36 40 42 45 49 51