Handicap Competition 2004

Round 1

26 October 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 6 6 6 8 9 11 11 17 19 23 25 27 32 34 40 42 43 43 43 46    
Ivar Soon 3 5 5 3 4 3 5 3 3 2* 3 3 1 3 3 3 4 5 5 2   2.80
Steve Hutchinson 3 3 3 3 2 3 3 3 3 3 2* 3 3 2 2* 3 2* 3 3 4   -1.40
1 3 5 7 9 12 14 16 19 21 23 27 29 31 34 39 41 45 47 49 50    
8 June 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 3 5 7 8 9 11 13 16 20 21 22 22 24 25 28 30 33 34 35      
Paul Robinson 4 3 3 4 4 3 3 4 2* 4 4 5 3 4 4 3 2 4 4     3.68
Mark Fawke 1 1 3 3 2* 4 4 3 3 4 2* 3 3 4 3 4 2* 3 2     -1.11
0 5 10 12 14 18 19 20 22 24 25 29 31 33 34 36 37 41 43 46      
19 October 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 8 9 11 11 13 14 16 21 23 23 25 27 29 32 37 38 40 41 44 44 46  
James Parry-Jones 2* 4 3 5 3 4 3 4 3 5 3 3 3 2 4 4 3 4 2 5 3 3.00
Peter Greene 4 2 2 3 4 3 3 3 2 4 3 3 3 3 4 3 2 4 2* 3   0.00
2 3 6 9 11 12 14 16 20 23 24 26 28 30 32 35 37 40 41 45 47    
22 June 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
7 9 11 13 16 16 16 16 24 25 26 26 27 29 30 40 43 43 44 44 45 46  
Phil Day 3 3 3 2 5 5 5 4 4 4 5 4 3 4 2 2 5 4 5 4 4 5.67
Ellis Sabey 4 2 5 3 5 4 4 3 5 4 4 4 4 3 4 4 5 4 3 5 3 6.33
8 9 12 12 14 14 15 16 26 26 27 28 29 30 32 41 42 42 43 45 45 47  
16 November 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
  2 4 4 5 7 9 11 14 18 20 22 25 27 29 31 32 34 35 36 37 42  
Guy Tunnicliffe 3 3 5 4 3 3 3 2 2* 3 3 2 3 3 3 4 3 4 4 4 1 0.67
Tom Lederer 2 3 3 3 4 4 3 3 3 4 3 5 3 2* 3 3 3 3 3 4 3 1.33
  3 5 7 9 10 11 13 15 17 18 20 20 22 26 28 30 32 34 36 37 39  

Round 2

30 November 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Over 3s
0 2 4 5 8 9 12 15 17 18 19 20 22 24 25 26 28 31 35 39 40 41 45  
Steve Hutchinson 3 3 4 2 4 2 2 3 4 4 4 3 3 4 4 3 2 2* 2* 4 4 2* 0.64
Ralph Seward 5 4 5 5 4 5 3 5 3 5 5 5 4 5 5 5 3 3 3 3 3 5 8.59
8 8 9 9 9 10 10 12 20 22 22 22 22 23 23 31 31 33 35 37 39 41 41  
28 December 2004
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
-1 1 4 6 8 12 14 16 16 18 21 22 24 26 28 31 34 35 37 41 43    
Mark Fawke 3 2 3 3 2* 3 3 4 3 2 4 3 3 3 2* 2 4 3 2* 3   -1.05
Peter Greene 4 3 3 2* 2* 4 3 4 5 5 3 3 3 5 3 4 4 2 4 3   3.15
1 2 4 6 10 14 15 17 19 19 19 21 23 25 25 28 29 30 33 34 36    
4 January 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
7 7 10 10 10 10 12 13 21 24 25 28 28 32 33 43 44 46 46 48 49 51  
Ellis Sabey 5 2 5 5 5 3 4 4 3 4 2 5 2* 4 2 4 3 5 3 4 3 4.67
Guy Tunnicliffe 3 4 4 4 3 4 3 3 4 3 2 2* 2* 3 3 3 2* 2* 3 4   0.35
1 3 4 5 6 8 9 10 13 14 16 19 23 27 29 32 34 38 42 44 45    
15 January 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
7 8 10 11 13 16 16 16 24 27 29 29 30 31 32 42 43 44 44 46 48 49  
Ian Cole 4 3 4 3 2 5 5 4 2 3 5 4 4 4 2 4 4 5 3 3 4 4.67
Steve Barnes 3 3 2 2 2* 2* 3 3 3 2* 2 3 4 3 2 3 3 3 2* 4   -2.10
0 2 4 7 10 14 18 20 22 24 28 31 33 34 36 39 41 43 45 49 50    

Semi-Final

15 February 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
-1 2 3 6 9 10 13 15 18 20 22 24 26 28 30 32 35 37 38 40 43 45  
Mark Fawke 2 4 2 2 4 2 3 2* 3 3 3 3 3 3 2 2 3 4 3 2 3 -1.67
Steve Hutchinson 2* 3 5 2 3 5 2* 3 3 3 2 4 2* 4 2 2 2* 2* 2* 5   -0.70
0 4 6 6 9 11 11 15 17 19 21 24 25 29 30 33 36 40 44 48 48    
5 March 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 7 7 9 9 11 12 12 18 18 20 21 23 24 25 32 34 35 35 38 38 40  
Ellis Sabey 4 5 3 5 3 4 5 5 5 3 4 3 4 4 4 3 4 5 2 5 3 6.67
Steve Barnes 2 3 3 4 3 2 3 2 3 3 4 4 3 2 3 4 3 2 5 3   0.35
-2 1 3 5 6 8 11 13 14 16 18 19 20 22 25 25 26 28 31 31 33    

Final

5 April 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
7 8 10 11 12 12 12 13 20 20 20 21 23 23 23 31 31 32 33 34      
Ellis Sabey 4 3 4 4 5 5 4 5 5 5 4 3 5 5 4 5 4 4 4     9.21
Steve Hutchinson 4 5 2* 4 5 2 2* 2 2* 4 1 4 2 2* 3 4 4 3 5 1   0.35
0 1 1 5 6 6 9 13 16 20 21 26 27 30 34 36 37 38 40 40 45