Handicap Competition 2008

Round 1

21 October 2008
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
7 7 8 8 10 13 15 17 25 26 30 30 30 30 32 41 43 43 43 44 45    
Jon Boast 5 4 5 3 2 3 3 4 4 2* 5 5 5 3 3 3 5 5 4 4   5.95
Steve Hutchinson 3 2* 4 3 3 2* 2* 3 3 5 3 2* 2* 2* 3 4 2 3 3 4   -0.70
2 4 8 9 11 13 17 21 25 27 27 29 33 37 41 45 46 49 51 53 54    
25 November 2008
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 8 10 14 14 15 16 17 25 27 30 35 37 37 38 46 50 53 54 58      
James Parry-Jones 3 3 2* 5 4 4 4 3 3 2 1 3 5 4 3 2* 2 4 2*     0.74
Tom Lederer 2 4 4 2* 2* 3 4 2 4 3 3 4 2* 4 3 3 3 2*       0.00
0 3 4 5 9 13 15 16 19 20 22 24 25 29 30 32 34 36 40        

Round 2

2 June 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 4 6 7 8 10 11 13 17 20 23 24 27 30 33 37 38 40 42 43 45 47  
Paul Robinson 3 3 4 4 3 4 3 3 2 2 4 2 2 2 3 4 3 3 4 3 3 0.33
Steve Hutchinson 3 3 3 2* 3 4 3 2 4 3 3 4 2 2 4 4 3 2* 4 4   0.70
0 2 4 6 10 12 13 15 18 19 21 23 24 27 30 31 32 34 38 39 40    
21 July 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 3 5 7 8 11 12 14 19 21 22 24 25 29 31 34 36 38 39 43 45 45  
Peter Greene 3 3 3 4 2 4 3 2* 3 4 3 4 2* 3 3 3 3 4 2* 3 5 1.00
Steve Barnes 4 3 2* 2 2 2* 4 5 2* 4 4 3 3 5 2 3 3 4 2 2*   0.35
1 2 4 8 11 14 18 19 20 24 25 26 28 30 30 34 36 38 39 42 46    

Semi-Final

13 October 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 8 8 11 12 14 18 20 26 28 30 33 37 37 38 44 44 44 45 46      
James Parry-Jones 3 5 2 4 3 2* 3 5 3 3 2 2* 5 4 5 5 5 4 4     4.42
Paul Robinson 3 4 3 3 4 5 4 4 3 2* 4 3 3 4 4 3 4 3       3.50
1 3 4 6 8 9 9 10 12 14 18 19 21 23 24 26 28 29 31        
29 September 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 4 4 6 8 10 11 12 16 17 19 21 22 24 26 29 30 32 34 37 39 40  
Mark Fawke 3 5 3 3 3 4 4 3 4 3 3 4 3 3 4 4 3 3 2 3 4 2.67
Steve Barnes 3 4 3 2 3 3 4 3 3 2 3 3 3 3 4 3 2 2* 5 4 3 0.67
0 2 3 5 8 10 12 13 15 17 20 22 24 26 28 29 31 34 38 38 39 41  

Final

27 October 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 6 6 7 9 11 13 15 22 22 23 25 27 29 30 36 37 37 38 39 41 43  
James Parry-Jones 4 5 4 3 3 3 3 3 5 4 3 3 3 4 4 4 5 4 4 3 3 4.67
Steve Barnes 1 4 2 5 3 3 3 2* 3 3 4 3 3 2 3 3 4 3 3 4   0.35
1 6 7 10 10 12 14 16 21 23 25 26 28 30 33 36 38 39 41 43 44