Handicap Competition 2009

Round 1

8 December 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 6 7 7 8 9 11 13 19 21 23 24 26 27 29 37 37 37 37 38 39 41  
Jon Boast 5 4 5 4 4 3 3 5 3 3 4 3 4 3 3 5 5 5 4 4 3 6.33
Tom Lederer 3 5 3 3 3 2 3 2 4 3 3 2* 3 2* 2 3 3 4 3 3   -0.35
0 2 2 4 6 8 11 13 16 17 19 21 25 27 31 34 36 38 39 41 43    
17 November 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 3 4 6 7 9 11 11 12 12 14 16 18 19 22 24 27 29 30 32 33    
Paul Robinson 3 4 3 4 3 3 5 5 5 3 3 3 4 2 4 2 3 4 3 4   3.50
Mark Fawke 2 3 2 3 4 4 4 5 4 5 3 2 2 5 3 2 4 3 5 4   3.15
3 6 8 11 13 14 15 16 19 20 20 22 25 28 28 33 36 37 39 39 40    
10 November 2009
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 4 4 8 11 13 15 17 21 23 25 26 26 26 26 31 32 34 38 40 41 42  
Peter Greene 3 5 2* 2 3 3 3 3 3 3 4 5 5 5 2 4 3 2* 3 4 4 2.67
Steve Hutchinson 3 3 3 2 3 3 4 3 1 3 3 4 2* 3 4 3 4 3 3 2*   -0.35
0 2 4 6 9 11 13 14 16 21 23 25 26 30 32 33 35 36 38 40 44