Handicap Competition 2011

Round 1

4 October 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 6 7 9 9 9 11 13 20 21 22 23 25 26 28 34 36 38 39 41 43 45  
Jon Boast 5 4 3 5 5 3 3 4 4 4 4 3 4 3 5 3 3 4 3 3 3 5.00
Steve Hutchinson 4 3 4 3 2 3 2 4 5 3 3 3 4 4 2 2 3 2* 4 2   0.70
0 1 3 4 6 9 11 14 15 15 17 19 21 22 23 26 29 31 35 36 39    
25 October 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 2 2 4 5 8 11 14 16 18 22 24 26 29 31 34 35 39 40 42 43 44  
Steve Barnes 4 5 3 4 2 2 2 4 3 2* 3 3 2 3 3 4 2* 4 3 4 4 1.00
Mark Fawke 4 4 3 1 2 4 4 3 3 3 2* 3 3 5 3 2* 2* 4 5 3 4 1.33
0 1 2 4 9 12 13 14 16 18 20 24 26 28 28 30 34 38 39 39 41 42  
26 July 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 7 9 11 11 13 15 15 22 24 26 31 31 33 33 39 40 41 41 43      
Peter Greene 3 3 3 5 3 3 5 3 3 3 1 5 3 5 4 4 4 5 3     4.05
Paul Robinson 4 3 4 5 4 5 4 4 3 4 3 3 4 4 3 5 3 4 3     5.53
3 4 6 7 7 8 8 9 13 15 16 18 20 21 22 27 27 29 30 32      
5 July 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
8 8 8 8 8 10 12 12 21 21 21 22 23 23 23 31 33 34 34 34 34 34  
Josefine Forssberg 5 5 5 5 3 3 5 4 5 5 4 4 5 5 5 3 4 5 5 5 5 10.67
Kristoffer Ohlin 5 5 4 4 5 3 4 5 5 4 5 5 5 3 4 5 4 5 3 5   9.80
8 8 8 9 10 10 12 13 21 21 22 22 22 22 24 33 33 34 34 36 36    

Semi-Final

13 December 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 5 6 8 8 8 10 11 17 18 19 20 21 22 24 29 29 29 31 32 36 37  
Jon Boast 5 4 3 5 5 3 4 4 4 4 4 4 4 3 5 5 5 3 4 2* 4 7.00
Steve Barnes 3 4 2* 5 3 2 2* 3 3 5 3 4 2 4 2 4 3 5 5 3   2.45
1 3 4 8 8 10 13 17 20 22 22 24 25 28 29 33 34 36 36 36 38    
13 September 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
10 11 11 15 15 16 16 16 27 29 29 30 30 31 33 43 43 43 43 43 43 43  
Kristoffer Ohlin 4 5 2* 5 4 5 5 4 3 5 4 5 4 3 5 5 5 5 5 5 5 10.00
Peter Greene 3 4 2 3 3 4 5 2 4 3 5 4 3 3 2 2 2 3 3 2   0.70
3 5 6 9 11 13 14 14 20 21 23 23 24 26 28 34 37 40 42 44 47    

Final

27 December 2011
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 4 6 8 8 11 13 14 18 20 22 25 27 27 29 36 36 37 39 42 47 49  
Peter Greene 4 3 3 5 2 3 4 4 3 3 2 3 5 3 2* 5 4 3 2 1 3 1.33
Steve Barnes 3 3 2* 2 3 4 3 5 2* 4 4 2 3 2* 2 3 2* 3 3 3   -0.70
2 4 6 10 13 15 16 18 20 24 25 26 29 31 35 40 42 46 48 50 52