Handicap Competition 2012

Round 1

27 March 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 6 6 6 7 10 15 18 22 22 24 24 24 24 26 31 33 34 38 40 43 47  
Ellis Sabey 3 5 5 4 2 1 2 5 5 3 5 5 5 3 4 3 4 2* 3 2 2* 3.33
Steve Hutchinson 2* 3 4 2 4 4 3 3 2 3 4 2* 2* 3 4 2* 3 2 3 4 3 -0.33
-1 3 5 6 9 10 11 13 14 17 19 20 24 28 30 30 34 36 39 41 42 44  

Round 2

25 September 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 6 8 10 12 16 19 21 25 27 29 31 32 33 35 39 41 43 45 46 48    
Mark Fawke 2* 3 3 3 2* 2 3 3 3 3 3 4 4 3 3 3 3 3 4 3   0.00
Steve Barnes 2 4 4 3 2 3 2 4 1 4 5 2 5 3 2 3 2* 5 4 2* 4 1.00
1 4 5 6 8 11 13 16 18 23 24 24 27 27 29 33 35 39 39 40 44 45  
10 April 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 3 5 6 7 7 8 11 15 18 20 22 23 24 26 30 31 32 33 34      
Peter Greene 4 3 4 4 5 4 2 3 2 3 3 4 4 3 3 4 4 4 4     3.68
Amy Pritchard 3 5 4 5 3 5 5 3 5 3 5 2* 4 4 5 5 4 3       7.39
9 11 11 12 12 14 14 14 25 25 27 27 31 32 33 42 42 43 45        
19 June 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 5 7 7 8 11 13 15 20 21 23 26 27 29 31 37 38 39 41 44 47    
Paul Robinson 4 3 5 4 2 3 3 4 4 3 2 4 3 3 3 4 4 3 2 2   1.75
Robert Hakin 5 5 4 5 3 5 4 3 5 3 3 4 5 5 5 5 5 5 5 2   9.10
9 9 9 10 10 12 12 13 24 24 26 28 29 29 29 38 38 38 38 38 41    
4 September 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 3 4 4 6 8 12 13 17 17 18 20 20 22 23 28 29 30 32 34      
James Parry-Jones 5 4 5 3 3 2* 4 4 5 4 3 5 3 4 3 4 4 3 3     5.16
Ellis Sabey 3 4 4 4 3 3 3 2 4 4 3 2 4 2 4 2 4 3       1.56
5 7 8 9 10 12 14 16 24 25 26 28 31 32 35 41 44 45 47        

Semi-Final

2 October 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
8 10 10 12 13 13 14 15 23 23 23 24 26 27 28 38 40 42 44 46 49    
Amy Pritchard 3 5 3 4 5 4 4 5 5 5 4 3 4 4 3 3 3 3 3 2   5.25
Mark Fawke 2 5 3 4 4 4 4 4 1 2 3 2 4 2* 5 2* 3 4 4 3   1.75
1 4 4 6 7 8 9 10 12 17 20 22 25 26 30 31 35 37 38 39 41    
18 September 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 6 8 10 11 12 12 15 21 22 24 25 27 29 31 36 36 38 41 45 47 49  
Paul Robinson 3 3 3 4 4 5 2 3 4 3 4 3 3 3 4 5 3 2 2* 3 3 2.00
Ellis Sabey 3 5 3 2* 3 2* 3 4 4 4 3 4 4 4 3 3 3 3 3 1   1.40
4 6 6 8 12 14 18 20 25 26 27 29 30 31 32 38 40 42 44 46 51    

Final

9 October 2012
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
7 9 9 9 10 12 13 13 22 22 22 22 24 24 26 36 36 36 37 40 41 42  
Amy Pritchard 3 5 5 4 3 4 5 3 5 5 5 3 5 3 2 5 5 4 2 4 4 7.00
Ellis Sabey 3 5 4 4 1 4 3 4 2 4 5 5 2 4 3 4 4 5 3 3 3 4.00
3 5 5 6 7 12 13 15 19 22 23 23 23 26 27 32 33 34 34 36 38 40