Handicap Competition 2015

Round 1

29 September 2015
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 4 6 6 6 8 11 12 18 20 22 22 24 24 24 28 30 33 35 37      
Paul Robinson 4 3 5 5 3 2 4 2 3 3 5 3 5 5 4 3 2 3 3     3.68
Mark Fawke 2 4 3 3 2* 5 3 2 4 3 5 5 1 3 3 3 1 4 3     0.74
3 6 7 9 11 15 15 17 23 24 26 26 26 31 33 38 40 45 46 48      
25 August 2015
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 7 7 9 10 13 17 17 24 26 27 29 30 30 32 38 39 40 42 43 45 46  
Andrew Merlino 4 5 3 4 2 2* 5 4 3 4 3 4 5 3 5 4 4 3 4 3 4 5.00
Steve Barnes 3 3 3 2 5 4 2* 4 3 3 3 3 2 4 3 4 5 3 1 2*   0.70
2 4 6 8 11 11 12 16 19 21 23 25 27 30 31 35 36 36 38 43 47    
12 May 2015
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 4 5 7 10 12 13 15 18 18 19 22 24 26 27 29 33 34 35 37 37    
Pete Greene 2 4 3 2 3 4 3 3 5 4 2 3 3 4 4 2* 4 4 3 5   2.45
Tom Lederer 3 4 4 4 4 3 4 4 3 2* 3 3 2* 3 3 2 2 3 4     1.11
3 5 6 7 8 9 11 12 16 18 22 24 26 30 32 37 40 43 45 46      
28 July 2015
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 4 5 6 7 9 12 14 18 19 20 23 25 26 29 32 34 36 38 39 40 40  
Steve Hutchinson 3 4 4 4 3 2 3 3 4 4 2 3 4 2 4 3 3 3 4 4 5 2.67
George Barnes 3 3 3 5 3 5 5 4 5 5 5 4 4 5 5 5 4 3 5 5 3 8.67
7 9 11 13 13 15 15 15 23 23 23 23 24 25 25 32 32 33 35 35 35 37  

Semi-Final

10 November 2015
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 5 6 8 11 11 13 18 22 24 26 31 34 35 36 42 45 49 49 52      
Steve Barnes 2 4 3 2 5 3 1 3 3 3 1 2 4 4 2* 2 2* 5 2     -1.47
Mark Fawke 4 3 3 4 3 3 5 3 4 2 2* 3 4 5 3 3 5 3       3.11
2 3 5 7 8 10 12 12 16 17 20 24 26 27 27 31 33 33 35        
17 November 2015
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 4 6 7 9 10 13 16 21 21 24 26 27 27 28 32 33 37 38 40 43    
Steve Hutchinson 4 3 4 3 4 2 2 3 5 2 3 4 5 4 4 4 2* 4 3 2   2.45
Tom Lederer 2* 3 2* 3 4 2 3 3 3 3 4 3 2* 2 3 2 3 4 3 3   -1.05
1 5 7 11 13 14 17 19 22 24 26 27 29 33 36 39 42 44 45 47 49    

Final

19 January 2016
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 2 6 7 9 11 13 15 19 20 22 22 22 24 26 28 31 32 35 37 39    
Tom Lederer 4 2* 4 3 3 3 3 2 4 3 5 5 3 3 4 2 4 2 3 3   1.75
Steve Barnes 3 3 3 4 3 4 5 4 1 4 4 2* 4 3 2* 3 3 3 3 3   1.40
2 4 6 8 9 11 12 12 15 20 21 22 26 27 29 35 37 39 41 43 45