Handicap Competition 2017

Round 1

20 June 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 5 7 8 9 10 12 14 19 21 22 23 23 25 28 32 33 35 37 39 41    
Paul Robinson 4 3 4 4 4 3 3 4 3 4 4 5 3 2 5 4 3 3 3 3   3.85
Mark Fawke 3 2 4 4 4 3 3 2* 3 3 3 2* 4 2 3 4 3 2* 1 3   -0.70
1 3 6 7 8 9 11 13 18 20 22 24 28 29 32 35 36 38 42 47 49    
17 October 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 9 13 14 17 17 19 19 25 26 26 27 28 29 30 36 39 41 42 44 45 47  
Andrew Merlino 2* 2* 4 2 5 3 5 4 4 5 4 4 4 4 4 2 3 4 3 4 3 4.00
George Barnes 4 4 5 4 2 3 3 2* 3 2 4 4 5 3 3 3 4 4 4 5 4 4.00
4 5 6 6 7 10 12 14 22 24 27 28 29 29 31 37 39 40 41 42 42 43  

Round 2

19 December 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
8 8 8 9 9 9 9 11 20 20 20 21 22 22 23 31 33 34 35 36 38 40  
Debora van Herpen 5 5 4 5 5 5 3 4 5 5 4 4 5 4 5 3 4 4 4 3 3 8.67
Steve Hutchinson 3 5 4 5 4 4 5 4 5 5 3 4 3 5 3 5 3 3 2 4   6.65
4 6 6 7 7 8 9 9 14 14 14 16 17 19 19 25 25 27 29 32 33    
21 November 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Over 3s
4 5 7 8 10 11 11 12 17 17 18 20 22 23 25 30 32 33 37 38 39 41 42 42  
Andrew Merlino 4 3 4 3 4 5 4 4 5 4 3 3 4 3 4 3 4 2* 4 4 3 4 5 5.17
Mark Fawke 2* 4 3 4 2* 2 3 2* 3 3 4 4 3 4 3 3 4 3 3 4 4 4 4 1.83
0 4 5 7 8 12 15 17 21 23 25 26 27 29 30 32 34 35 37 39 40 41 42 43  
10 October 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 3 4 6 9 9 11 13 17 19 21 23 25 25 25 32 33 34 38 40 42 44  
Pete Greene 5 4 3 2 5 3 3 4 3 3 3 3 5 5 2* 4 4 2* 3 3 3 3.00
Tom Lederer 4 3 4 3 3 4 3 4 4 4 4 4 3 2 4 3 3 2 5 3   3.15
2 3 5 6 8 10 11 13 16 17 18 19 20 22 25 28 30 32 35 35 37    

Semi-Final

9 January 2018
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 2 4 7 11 12 16 20 22 23 26 30 33 35 36 37 39 41 43 44      
Steve Barnes 4 3 2 2* 4 2* 2* 4 4 2 2* 2 3 4 5 3 3 3 4     0.37
Debora van Herpen 3 3 4 3 2* 4 4 5 3 3 3 4 4 5 3 5 2* 3       3.50
9 11 13 14 16 20 21 22 31 33 35 37 38 39 39 50 50 54 56        
23 January 2018
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 6 8 10 11 14 14 18 20 22 24 28 28 30 34 36 39 40 42 43 44  
Pete Greene 3 4 3 3 4 2 5 4 3 3 3 2* 5 3 4 3 2 4 3 4 4 2.67
Mark Fawke 5 4 2 3 4 3 3 4 3 2* 5 2* 2* 4 5 2 3 4 4 4 2* 2.33
2 2 3 6 8 9 11 13 16 18 22 22 26 30 31 33 36 38 39 40 41 45  

Final

20 February 2018
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 3 5 6 10 13 14 16 20 22 22 24 26 30 32 36 37 39 42 45 47 49  
Mark Fawke 4 3 4 2* 2 4 3 3 3 5 3 3 2* 3 3 4 3 2 2 3 3 0.33
Debora van Herpen 3 5 3 3 5 3 3 4 3 4 4 4 5 5 5 4 4 4 4 4 3 6.33
8 10 10 12 14 14 16 18 27 29 30 31 32 32 32 40 41 42 43 44 45 47