Handicap Competition 2022

Round 2

13 December 2022
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
10 11 12 12 13 13 14 16 26 26 26 27 29 30 31 41 41 42 42 42 42 42  
Katy Greene 4 4 5 4 5 4 3 5 5 5 4 3 4 4 5 5 4 5 5 5 5 10.00
Steve Barnes 4 3 4 3 3 4 3 5 2* 4 3 5 3 3 4 2 5 3 2 3 3 2.67
3 4 6 7 9 11 12 14 17 21 22 24 24 26 28 32 35 35 37 40 42 44  
14 March 2023
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 3 3 4 6 7 8 9 14 17 19 20 22 24 24 28 29 31 33 33      
Tom Lederer 4 5 4 3 4 4 4 2 2 3 4 3 3 5 3 4 3 3 5     4.05
Mark Fawke 3 3 3 3 3 2 4 2 4 3 2* 2 4 4 4 2* 3 4 2*     0.00
1 3 5 7 9 11 14 15 19 20 22 26 29 30 31 33 37 39 40 44      
21 February 2023
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
9 9 9 10 10 11 11 11 23 23 23 23 23                    
Emily Greene 5 5 4 5 4 5 5 2 5 5 5 5                   11.08
Pete Greene 4 5 3 3 4 3 3 4 3 2 4 3                   2.92
4 5 5 7 9 10 12 14 19 21 24 25 27                    
20 September 2022
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 8 9 9 11 13 13 14 20 22 24 24 25 26 29 35 36 38 38 39 40    
Paul Robinson 3 4 5 3 3 5 4 5 3 3 5 4 4 2 5 4 3 5 4 4   6.30
Ed Thwaites 5 5 5 3 3 4 4 4 4 4 3 5 3 3 3 4 3 5 5 5   7.00
9 9 9 9 11 13 14 15 25 26 27 29 29 31 33 44 45 47 47 47 47    

Semi-Final

28 March 2023
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 2 3 3 4 5 9 10 10 14 17 20 21 23 24 26 28 29 30 33 34 39  
Mark Fawke 3 4 5 4 4 2* 4 5 2* 2 2 4 3 4 3 3 4 4 2 4 1 2.00
Steve Barnes 5 3 4 3 5 4 4 4 3 3 2* 5 2 4 3 3 2 4 4 4 3 3.67
2 2 4 5 7 7 8 9 12 14 16 20 20 23 24 28 30 33 34 35 36 38  
28 February 2023
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 5 5 6 7 8 9 11 17 19 21 24 25 25 27 33 34 35 36 38 39 39  
Pete Greene 4 5 4 4 4 4 3 3 3 3 2 4 5 3 3 4 4 4 3 4 5 5.00
Ed Thwaites 4 5 5 5 5 4 4 4 5 4 2 4 3 3 4 4 5 3 5 5 5 8.33
7 8 8 8 8 8 9 10 18 18 19 22 23 25 27 35 36 36 38 38 38 38  

Final

11 April 2023
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 4 5 7 9 11 13 15 20 20 22 24 26 28 30 34 36 37 38 40 42 45  
Pete Greene 5 4 3 3 3 3 3 4 5 3 3 3 3 3 5 3 4 4 3 3 2 3.00
Mark Fawke 5 2 4 2* 3 5 4 4 2* 2* 3 3 4 3 4 3 2 3 3 2 4c 1.33
1 1 4 5 9 11 11 12 14 18 22 24 26 27 29 31 33 36 38 40 43 44