The Club logo - A skittles frame with two Lawn Billiards poles
Club Home

Pairs Competition

23 November 2013

  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
10 11 12 12 14 16 18 19 21 22 23 23 25 26 30    
George Maclennan / James Parry-Jones 4 4 5 3 3 3 4 3 4 4 5 3 4 2*   4.50
Steve Barnes / George Barnes 3 4 2 5 5 4 5 5 3 5 2* 2 5 2*   5.00
7 9 10 13 13 13 14 14 14 16 16 20 23 23 27    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
8 8 10 10 12 12 14 16 18 20 20 24 27 28 29    
Pete Greene / Andrew Merlino 5 3 5 3 5 3 3 3 3 5 2* 2 4 4   4.00
Steve Hutchinson / Paul Robinson 3 3 3 3 5 5 3 3 3 3 3 4 3 4   3.00
6 8 10 12 14 14 14 16 18 20 22 24 25 27 28    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
3 5 6 7 8 10 13 14 16 18 18 18 19 21 23    
Tom Lederer / Guy Tunnicliffe 3 4 4 4 3 2 4 3 3 5 5 4 3 3   4.00
SB/GB & SH/PR 2 3 4 5 2 3 4 4 3 5 3 2* 3 4   2.50
7 10 12 13 13 16 18 19 20 22 22 24 28 30 31    
                                 
                                 
    F I N A L                    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
10 10 11 13 15 16 17 17 18 18 18 21 21 25 27    
George Maclennan / James Parry-Jones 5 4 3 3 4 4 5 4 5 5 2 5 2* 3   6.00
Pete Greene / Andrew Merlino 4 4 4 3 3 3 2 4 3 3 4 4 4 4   3.50
8 9 10 11 13 15 17 20 21 23 25 26 27 28 29