The Club logo - A skittles frame with two Lawn Billiards poles
Club Home

Pairs Competition

12 December 2015

  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
6 7 10 13 15 17 19 22 23 26 29 29 31 32 32    
Paul Robinson / Steve Hutchinson 4 2 2 3 3 3 2 4 2 2 5 3 4 5   1.00
Tom Lederer / Guy Tunnicliffe 3 4 5 5 3 5 4 3 3 5 3 3 4 2*   5.00
5 7 8 8 8 10 10 11 13 15 15 17 19 20 24    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
5 7 10 12 13 14 16 18 20 22 24 24 24 29 29    
Andrew Merlino / Pete Greene 3 2 3 4 4 3 3 3 3 3 5 5 1 5   2.50
Steve Barnes / George Barnes 2* 3 5 3 4 4 2* 3 3 5 4 3 3 3   2.50
8 12 14 14 16 17 18 22 24 26 26 27 29 31 33    
                                 
                                 
    F I N A L                    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
6 6 8 10 12 14 15 16 17 19 20 22 24 25 27    
Paul Robinson / Steve Hutchinson 5 3 3 3 3 4 4 4 3 4 3 3 4 3   3.50
Steve Barnes / George Barnes 2 3 5 3 3 4 4 4 3 4 5 2* 4 4   4.00
8 11 13 13 15 17 18 19 20 22 23 23 27 28 29