League Table
as at 20 June 2023

Points Chalk Diff Over 3s Played Floorers Eight-pins
Steve Barnes 8 10 2 4 0 1
Tom Lederer 6 4 2.4 5 0 3
Paul Robinson 6 -1 5.6 5 0 1
Mark Fawke 4 7 0.67 3 0 4
Ed Thwaites 2 -7 5.25 4 0 0
Pete Greene 2 -11 4.67 6 0 2
Katy Greene 0 -2 7 1 0 0
AGGREGATE 28 0 3.79 14 0 11

Predicted Positions
at year end

Points Chalk Diff
Mark Fawke 10 15
Steve Barnes 10 12
Tom Lederer 8 7
Paul Robinson 8 0
Ed Thwaites 4 -9
Pete Greene 2 -11
Katy Greene 0 -14
AGGREGATE 42 0

Match Index
as at 20 June 2023

KG            
MF            
PG 1-2 4-2 1-6      
PR 3-1   1-4 4-3    
SB 4-2     4-1 4-1  
TL 5-1   4-3 5-2 1-3 0-2
  ET KG MF PG PR SB