Floorers and Eight-Pins
as at 25 December 2012
| 25-Dec | Floorers | Eight pins | Ratio | Projected | 2011 | Since 1988 |
| | | | | Floorers | Eight pins | Floorers | Eight pins | Floorers | Eight pins |
| Steve H | 26 | 90 | 3.46 | 26 | 90 | 17 | 83 | 402 | 2528 |
| Steve B | 21 | 122 | 5.81 | 21 | 122 | 14 | 104 | 200 | 1446 |
| Mark | 17 | 89 | 5.24 | 17 | 89 | 8 | 34 | 326 | 1620 |
| Ellis | 4 | 8 | 2 | 4 | 8 | 0 | 5 | 8 | 37 |
| Pete | 3 | 24 | 8 | 3 | 24 | 5 | 19 | 88 | 510 |
| JPJ | 2 | 8 | 4 | 2 | 8 | 1 | 5 | 33 | 164 |
| Paul | 1 | 50 | 50 | 1 | 50 | 4 | 45 | 128 | 865 |
| Tom | 1 | 29 | 29 | 1 | 29 | 0 | 13 | 117 | 1078 |
| Guy | 1 | 11 | 11 | 1 | 11 | 0 | 4 | 520 | 3090 |
| Amy | 1 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 7 |
| Lee | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 5 |
| Andrew | | 4 | N/A | 0 | 4 | 0 | 0 | 0 | 4 |
| Richard M | | 2 | N/A | 0 | 2 | 0 | 0 | 0 | 2 |
| Jon B | | 1 | N/A | 0 | 1 | 0 | 6 | 5 | 44 |
| James M | | 1 | N/A | 0 | 1 | 0 | 1 | 0 | 2 |
| Ralph | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 2 |
| George M | | | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
| Kristoffer | | | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
| Olga | | | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
| Duncan | | | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 78 | 450 | 5.77 | 78 | 450 | 49 | 325 | 1883 | 11769 |
Bollocks Chart
as at 25 December 2012
| Guy | 10 |
| Mark | 4 |
| Lee | 4 |
| Andrew | 4 |
| Paul | 3 |
| Amy | 3 |
| Pete | 2 |
| JPJ | 2 |
| Olga | 2 |
| Rob | 2 |
| Steve H | 1 |
| George M | 1 |
| Kristoffer | 1 |
| Richard H | 1 |
| TOTAL | 40 |