Floorers and Eight-Pins
as at 25 December 2013
25-Dec | Floorers | Eight pins | Ratio | Projected | 2012 | Since 1988 |
| | | | Floorers | Eight pins | Floorers | Eight pins | Floorers | Eight pins |
Mark | 30 | 97 | 3.23 | 30 | 97 | 17 | 89 | 356 | 1717 |
Steve B | 23 | 105 | 4.57 | 23 | 105 | 21 | 122 | 223 | 1551 |
Steve H | 11 | 80 | 7.27 | 11 | 80 | 26 | 90 | 413 | 2608 |
Tom | 6 | 33 | 5.5 | 6 | 33 | 1 | 29 | 123 | 1111 |
Paul | 4 | 49 | 12.3 | 4 | 49 | 1 | 50 | 132 | 914 |
Pete | 3 | 40 | 13.3 | 3 | 40 | 3 | 24 | 91 | 550 |
Guy | 2 | 11 | 5.5 | 2 | 11 | 1 | 11 | 522 | 3101 |
JPJ | | 9 | N/A | 0 | 9 | 2 | 8 | 33 | 173 |
Andrew | | 9 | N/A | 0 | 9 | 0 | 4 | 0 | 13 |
George B | | 2 | N/A | 0 | 2 | 0 | 0 | 2 | 9 |
Amy | | 1 | N/A | 0 | 1 | 1 | 7 | 1 | 8 |
George M | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 2 |
Daniel | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
Ellis | | | N/A | 0 | 0 | 4 | 8 | 8 | 37 |
Lee | | | N/A | 0 | 0 | 1 | 3 | 1 | 5 |
James M | | | N/A | 0 | 0 | 0 | 1 | 0 | 2 |
Ralph | | | N/A | 0 | 0 | 0 | 1 | 0 | 2 |
Jon B | | | N/A | 0 | 0 | 0 | 1 | 5 | 44 |
Richard M | | | N/A | 0 | 0 | 0 | 2 | 0 | 2 |
TOTAL | 79 | 438 | 5.54 | 79 | 438 | 78 | 450 | 1962 | 12207 |
Bollocks Chart
as at 25 December 2013
Mark | 3 |
Pete | 3 |
Steve B | 2 |
Guy | 2 |
Andrew | 2 |
George B | 2 |
Steve H | 1 |
Tom | 1 |
George M | 1 |
Duncan | 1 |
TOTAL | 18 |