Floorers and Eight-Pins
as at 30 December 2014
30-Dec | Floorers | Eight pins | Ratio | Projected | 2013 | Since 1988 |
| | | | Floorers | Eight pins | Floorers | Eight pins | Floorers | Eight pins |
Steve B | 22 | 121 | 5.5 | 22 | 121 | 23 | 105 | 245 | 1672 |
Mark | 15 | 75 | 5 | 15 | 75 | 30 | 97 | 371 | 1792 |
Steve H | 12 | 52 | 4.33 | 12 | 52 | 11 | 80 | 425 | 2660 |
Tom | 10 | 45 | 4.5 | 10 | 45 | 6 | 33 | 133 | 1156 |
Paul | 6 | 43 | 7.17 | 6 | 43 | 4 | 49 | 138 | 957 |
Pete | 4 | 40 | 10 | 4 | 40 | 3 | 40 | 95 | 590 |
Andrew | 2 | 6 | 3 | 2 | 6 | 0 | 9 | 2 | 19 |
Guy | 1 | 11 | 11 | 1 | 11 | 2 | 11 | 523 | 3112 |
George B | 1 | 6 | 6 | 1 | 6 | 0 | 2 | 3 | 15 |
Ellis | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 9 | 40 |
JPJ | | 6 | N/A | 0 | 6 | 0 | 9 | 33 | 179 |
Alastair | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
James M | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 3 |
Daniel | | | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
George M | | | N/A | 0 | 0 | 0 | 1 | 0 | 2 |
Amy | | | N/A | 0 | 0 | 0 | 1 | 1 | 8 |
TOTAL | 74 | 410 | 5.54 | 74 | 410 | 79 | 438 | 2036 | 12617 |
Bollocks Chart
as at 30 December 2014
George B | 3 |
Steve B | 2 |
Mark | 2 |
Steve H | 2 |
Andrew | 2 |
Guy | 2 |
Tom | 1 |
Pete | 1 |
Ellis | 1 |
Alastair | 1 |
TOTAL | 17 |