Completion by: | 8th June 2002 | 28th February 2004 | 3rd April 2004 | 1st May 2004 |
Ian Cole v Tom Lederer 9/3/2002: 29-50 (17 legs) | Peter Greene v Tom Lederer 24/2/2004: 36-53 (18 legs) | Tom Lederer v Steve Barnes 11/5/2004: 47-40 (20 legs) | Tom Lederer v Guy Tunnicliffe 1/6/2004: 54-51 (21 legs) |
Peter Greene Bye | |||
James Parry-Jones Bye | James Parry-Jones v Steve Barnes 13/4/2002: 40-42 (22 legs) | ||
Steve Barnes Bye | |||
Paul Robinson Bye | Paul Robinson v Ian McLaren 27/4/2002: 45-44 (24 legs) | Paul Robinson v Guy Tunnicliffe 2/3/2004: 48-49 (21 legs) | |
Ian McLaren Bye | |||
Mark Fawke Bye | Guy Tunnicliffe v Mark Fawke 9/7/2002: 60-52 (21 legs) | ||
Guy Tunnicliffe v Steve Hutchinson 19/2/2002: 55-52 (21 legs) |