Cutoff date: | 20th November 2004 | 5th February 2005 | 5th March 2005 | 19th March 2005 |
Ralph Seward Bye | Steve Hutchinson v Ralph Seward 30/11/2004: 45-41 (22 legs) | Mark Fawke v Steve Hutchinson 15/2/2005: 45-48 (21 legs) | Ellis Sabey v Steve Hutchinson 5/4/2005: 34-45 (20 legs) |
Ivar Soon v Steve Hutchinson 26/10/2004: 46-50 (20 legs) | |||
Paul Robinson v Mark Fawke 8/6/2004: 35-46 (19 legs) | Mark Fawke v Peter Greene 28/12/2004: 43-36 (20 legs) | ||
James Parry-Jones v Peter Greene 19/10/2004: 46-47 (21 legs) | |||
Phil Day v Ellis Sabey 22/6/2004: 46-47 (21 legs) | Ellis Sabey v Guy Tunnicliffe 4/1/2005: 51-45 (21 legs) | Ellis Sabey v Steve Barnes 5/3/2005: 40-33 (21 legs) | |
Guy Tunnicliffe v Tom Lederer 16/11/2004: 42-39 (21 legs) | |||
Jon Justice v Ian Cole Jon failed to show | Ian Cole v Steve Barnes 15/1/2005: 49-50 (21 legs) | ||
Steve Barnes Bye |