Handicap Competition 2005

Round 1

2 July 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
9 10 10 11 13 13 15 17 26 26 28 28 30 30 31 40 40 40 40 40 42 43  
Ralph Seward 4 5 4 3 5 3 3 5 5 3 5 3 5 4 5 5 5 5 5 3 4 8.67
Ellis Sabey 4 4 5 4 5 3 4 3 3 3 3 4 4 4 3 4 5 3 5 4   5.95
8 9 10 10 11 11 13 14 24 26 28 30 31 32 33 43 44 44 46 46 47    
12 July 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 8 9 9 10 10 10 12 20 21 25 25 26 27 29 36 37 37 37 37      
Phil Day 3 4 5 4 5 5 3 3 4 2* 5 4 4 3 4 4 5 5 5     7.37
Steve Hutchinson 3 2* 3 3 3 3 4 2* 2* 2 2 3 3 4 3 3 4 3 4 2   -0.70
0 2 6 8 10 12 14 15 19 23 26 29 31 33 34 36 38 39 41 42 45    
11 October 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 1 2 4 7 11 14 16 19 21 21 22 23 25 27 31 32 36 38 42      
Paul Robinson 5 4 3 2 2* 2 3 3 3 5 4 4 3 3 2 4 2* 3 2*     0.74
Mark Fawke 3 3 5 3 3 3 5 4 4 3 4 2* 5 5 2* 3 3 3 3     3.32
0 2 4 4 6 8 10 10 11 12 14 15 19 19 19 23 25 27 29 31      
31 January 2006
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 2 4 5 7 11 13 17 20 22 24 27 29 31 33 38 42 44 45 48      
Tom Lederer 4 3 4 3 2* 3 2* 3 3 3 2 3 3 3 2* 2* 3 4 2     -1.11
Steve Barnes 2 3 4 2 3 3 3 2 3 3 2 5 4 3 2 1 3 3 4 4   -0.35
0 3 5 6 9 11 13 15 18 20 22 25 25 26 28 31 36 38 40 41 42    

Round 2

4 October 2005
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
-1 1 3 7 9 12 14 16 17 20 22 24 28 31 34 35 37 37 41 44 47    
Steve Hutchinson 3 3 2* 3 2 3 3 3 2 3 3 2* 2 2 3 3 5 2* 2 2c   -2.45
Ellis Sabey 3 4 3 3 3 4 2* 2* 5 5 3 5 5 4 4 4 3 5 2* 2*   3.85
7 9 10 12 14 16 17 21 32 32 32 34 34 34 35 43 44 46 46 50 54    

Semi-Final

25 April 2006
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 7 7 12 13 15 19 19 26 30 30 32 34 35 37 43 43 43 44 45 45 47  
Ellis Sabey 3 5 1 4 3 2* 5 3 2* 5 3 3 4 3 4 5 5 4 4 5 3 4.33
Peter Greene 4 3 4 3 5 4 2 3 2* 3 1 3 4 4 4 4 5 5 2* 3 2* 2.33
3 4 6 7 9 9 10 13 18 22 24 29 31 32 33 37 38 38 38 42 44 48  
28 March 2006
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 7 11 12 14 16 19 20 25 28 30 32 34 35 37 40 42 44 49        
Paul Robinson 2* 2* 4 3 3 2 4 3 2 3 3 3 4 3 5 3 3 1       -0.39
Tom Lederer 2 4 4 3 3 2 3 2 2 3 4 4 3 4 4 3 3 3       0.78
0 3 4 5 7 9 12 14 17 20 22 23 24 26 27 28 30 32 34        

Final

2 May 2006
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 3 5 6 8 9 11 13 17 19 21 23 26 27 30 33 37 39 42 44      
Peter Greene 4 3 4 3 4 3 3 3 3 3 3 2 4 2 4 2* 3 2 3     0.37
Paul Robinson 3 4 4 3 4 4 4 4 2* 4 4 4 5 2 3 4 4 5       5.06
1 3 4 5 7 8 9 10 12 16 17 18 19 19 22 25 26 27 27