Peter Greene Bye | Peter Greene Bye | Ellis Sabey v Peter Greene 25/4/2006: 47-48 (21 legs) | Peter Greene v Paul Robinson 2/5/2006: 44-27 (19 legs) |
Jon Justice v James Parry-Jones Failed to play | |||
Ralph Seward v Ellis Sabey 2/7/2005: 43-47 (21 legs) | Steve Hutchinson v Ellis Sabey 4/10/2005: 47-54 (20 legs) | ||
Phil Day v Steve Hutchinson 12/7/2005: 37-45 (20 legs) | |||
Ian Cole v Kasper Norton Failed to play | Bye | Paul Robinson v Tom Lederer 28/3/2006: 49-34 (18 legs) | |
Paul Robinson v Mark Fawke 11/10/2005: 42-31 (19 legs) | |||
Tom Lederer v Steve Barnes 31/1/2006: 48-42 (20 legs) | Tom Lederer v Guy Tunnicliffe Guy withdrew | ||
Guy Tunnicliffe Bye |