Handicap Competition 2013

Round 1

17 September 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Score Legs Over 3s
2 4 6 6 8 10 13 15 19 21 25 26 28 29 32 36 38 40 42 43 44 46 48 48 22  
Pete Greene 3 3 5 3 3 2 3 3 3 2* 4 3 4 2 3 3 3 3 4 4 3 3     0.95
Mark Fawke 2* 3 2* 3 3 4 2* 4 3 5 3 5 3 5 3 4 3 5 3 3 1 2*     1.59
2 6 8 12 14 16 17 21 24 26 26 28 28 30 30 34 35 37 37 39 41 46 50 50 22  
15 October 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
6 7 7 7 7 8 10 11 19 20 22 23 24 25 25 35 37 37 38 39      
Andrew Merlino 4 5 5 5 4 3 4 3 4 3 4 4 4 5 2* 3 5 4 4     6.63
Tom Lederer 2* 3 3 2 2* 2 2* 2 3 3 4 3 3 3 3 3 3 3 2*     -2.21
1 5 7 9 12 16 19 23 27 29 31 32 34 36 38 41 43 45 47 51      
3 September 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 7 7 9 10 14 15 18 21 25 25 27 28 30 38 40 41 41 43      
Paul Robinson 3 3 5 3 4 2* 4 5 2 2* 5 3 4 3 1 3 4 5 3     2.58
Steve Hutchinson 3 3 4 3 2* 3 4 4 3 3 2* 4 3 3 3 4 5 4 4     2.58
-1 1 3 4 6 10 12 13 13 15 17 21 22 24 26 27 28 28 29 30      
30 August 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 9 9 9 11 12 13 14 20 21 23 24 24 24 26 32 32 34 36 38 39 39  
Amy Pritchard 2* 5 5 3 4 4 4 4 4 3 4 5 5 3 4 5 3 3 3 4 5 6.33
Steve Barnes 3 3 3 3 5 3 4 3 2 4 3 2* 4 3 3 3 3 5 2* 3 3 1.33
0 2 4 6 8 8 10 11 13 16 17 19 23 24 26 28 30 32 32 36 38 40  

Semi-Final

3 December 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
0 3 6 7 9 11 12 14 16 18 20 24 24 25 26 28 30 31 36 38 40 42  
Tom Lederer 2 2 4 3 3 4 3 3 3 3 2* 5 4 4 3 3 4 1 3 3 3 0.67
Mark Fawke 3 4 4 3 4 2 3 3 2 2* 4 4 4 3 4 3 3 2 4 5   2.10
0 2 3 4 6 7 10 12 14 17 21 22 23 24 26 27 29 31 34 35 35    
19 November 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 4 4 6 8 8 10 10 16 16 19 20 21 22 24 30 32 36 36 38      
Paul Robinson 5 5 3 3 5 3 5 3 5 2 4 4 4 3 3 3 2* 5 3     4.79
Steve Barnes 2 3 4 3 4 4 2 2 3 3 2* 3 3 2 3 2 3 3 2* 1   -2.10
1 4 6 7 9 10 11 14 18 20 22 26 28 30 33 36 39 41 43 47 52    

Final

17 December 2013
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 5 7 7 9 11 11 13 16 19 19 20 23 25 26 27 29 30 31 33 37 38  
Tom Lederer 2* 3 5 3 3 5 3 3 2 5 4 2 3 4 5 3 4 4 3 2* 4 3.00
Steve Barnes 3 2* 3 3 4 5 3 2 3 4 4 5 3 2* 4 4 2 3 3 3 3 1.67
0 2 6 8 10 11 11 13 16 18 19 20 20 22 26 27 28 31 33 35 37 39