Handicap Competition 2016

Round 1

30 August 2016
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 4 6 7 7 9 11 13 18 19 19 23 25 26 29 34 37 40 42 42 42 44  
Tom Lederer 4 3 4 5 3 3 3 3 4 5 2* 3 4 2 3 2 2 3 5 5 3 2.67
Paul Robinson 4 4 5 4 5 3 2 3 3 4 5 5 4 2 5 3 3 2* 5 4   5.25
4 5 6 6 7 7 9 12 18 20 21 21 21 22 25 29 31 33 37 37 38    
20 December 2016
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
11 11 11 12 14 14 14 14 26 26 28 30 32 33 33 46 48 48 48 48      
Daniel Lederer 5 5 4 3 5 5 5 4 5 3 3 3 4 5 3 3 5 5 5     8.47
Andrew Merlino 3 4 3 4 4 4 4 4 5 3 3 5 5 4 3 4 2 5 3     5.53
4 6 7 9 10 11 12 13 18 18 20 22 22 22 23 29 30 33 33 35      

Round 2

20 September 2016
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 5 7 11 14 18 20 22 26 28 30 32 34 36 37 43 44 45 46 47 48 50  
Tom Lederer 3 3 2* 2 2* 3 3 4 3 3 3 3 3 4 2 4 4 4 4 4 3 1.00
George Barnes 3 3 2* 5 3 3 5 5 2* 3 3 4 2 3 3 4 4 3 5 4 4 3.33
5 7 9 13 13 15 17 17 22 26 28 30 31 34 36 43 44 45 47 47 48 49  
22 August 2016
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
4 5 9 11 13 15 17 17 22 23 24 ? ? ? ? ? ? ?          
Mark Fawke 4 2* 3 3 3 3 5 4 4 4 ? ? ? ? ? ? ?         ?
Steve Hutchinson 4 4 4 4 3 5 5 5 2 2 ? ? ? ? ? ? ?         ?
2 3 4 5 6 8 8 8 10 13 16 ? ? ? ? ? ? ?          
18 October 2016
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 8 10 11 12 13 17 18 21 22 23 25 29 31 35 39 40 43 45 46 48 50  
Pete Greene 1 3 4 4 4 2* 4 5 4 4 3 2* 3 2* 4 4 2 3 4 3 3 1.67
Steve Barnes 4 3 3 4 3 2* 2 2* 2 3 3 4 4 5 4 4 4 2* 3 5 3 2.00
3 4 6 8 9 11 15 18 25 28 30 32 33 34 34 38 39 40 44 46 46 48  
16 February 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
10 10 11 11 12 12 14 14 26 26 27 27 28 28 28 39 40 41 41 43 43 45  
Daniel Lederer 5 4 5 4 5 3 5 3 5 4 5 4 5 5 4 4 4 5 3 5 3 9.00
Joe Kirton 4 3 5 3 3 5 5 5 4 5 3 3 4 2 4 4 5 3 3 4   5.95
8 9 11 11 13 15 15 15 23 24 24 26 28 29 32 41 42 42 44 46 47    

Semi-Final

21 March 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 1 3 4 4 6 7 10 13 14 18 19 20 21 23 25 25 26 26 26      
Tom Lederer 5 3 4 5 3 4 2 3 4 2* 4 4 4 3 4 5 4 5 5     5.89
Mark Fawke 4 3 3 4 2* 3 4 3 2* 3 2* 3 4 4 4 3 3 5 4     2.21
2 3 5 7 8 12 14 15 19 23 25 29 31 32 33 36 38 40 40 41      
23 February 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 7 9 13 15 16 16 18 21 25 27 28 30 35 35 40 42 42 44 44 46 46  
Pete Greene 2* 3 2* 3 4 5 3 5 2* 3 4 3 1 5 3 3 5 3 5 3 5 3.00
Joe Kirton 3 3 2 4 4 3 5 5 3 3 4 3 4 5 3 5 3 5 5 4 5 6.00
7 9 11 14 15 16 18 18 25 27 29 30 32 33 33 42 42 44 44 44 45 45  

Final

28 March 2017
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 4 6 7 9 11 14 15 18 20 22 23 25 25 26 30 32 33 34 35 36 37  
Pete Greene 4 3 4 3 3 2 4 5 3 3 4 3 5 4 4 3 4 4 4 4 4 4.67
Mark Fawke 4 5 4 4 3 3 2 4 4 3 4 3 3 4 5 5 2* 5 3 5 3 5.00
2 3 3 4 5 7 9 12 15 16 18 19 21 23 24 26 26 30 30 32 32 34