Tom Lederer v Paul Robinson 30/8/2016: 44-38 (21 legs) | Tom Lederer v George Barnes 20/9/2016: 50-49 (21 legs) | Tom Lederer v Mark Fawke 21/3/2017: 26-41 (19 legs) | Pete Greene v Mark Fawke 28/3/2017: 37-34 (21 legs) |
George Barnes Bye | |||
Steve Hutchinson Bye | Mark Fawke v Steve Hutchinson 22/8/2016: ?-? (17 legs) | ||
Mark Fawke Bye | |||
Steve Barnes Bye | Pete Greene v Steve Barnes 18/10/2016: 50-48 (21 legs) | Pete Greene v Joe Kirton 23/2/2017: 46-45 (21 legs) | |
Pete Greene Bye | |||
Joe Kirton Bye | Daniel Lederer v Joe Kirton 16/2/2017: 45-47 (21 legs) | ||
Daniel Lederer v Andrew Merlino 20/12/2016: 48-35 (19 legs) |