Ladder All-TimeMatch Points
as at 3 December 2024
| [ 1 ] | [ 2 ] | [ 3 ] | [ 4 ] | [ 5 ] | Total |
Steve Barnes | 19 | 19 | 19 | 18 | 18 | 93 |
Tom Lederer | 19 | 19 | 19 | 18 | 17 | 92 |
Mark Fawke | 20 | 18 | 18 | 16 | 16 | 88 |
Pete Greene | 19 | 17 | 17 | 16 | 16 | 85 |
Steve Hutchinson | 17 | 16 | 16 | 15 | 14 | 78 |
Andrew Merlino | 15 | 14 | 14 | 14 | 14 | 71 |
Paul Robinson | 16 | 14 | 14 | 14 | 13 | 71 |
James Parry-Jones | 14 | 13 | 13 | 13 | 12 | 65 |
George Barnes | 13 | 12 | 12 | 12 | 11 | 60 |
Ed Thwaites | 14 | 13 | 11 | 10 | 9 | 57 |
Tim Main | 10 | 10 | 6 | 4 | 3 | 33 |
Katy Greene | 9 | 7 | 6 | 6 | 5 | 33 |
Debora van Herpen | 7 | 7 | 6 | 5 | 5 | 30 |
Andy Goodman | 11 | 6 | 4 | 3 | | 24 |
Emily Greene | 4 | 4 | 3 | 3 | 3 | 17 |
Daniel Lederer | 5 | 5 | 3 | 1 | | 14 |
Rowan Martin | 6 | 3 | 3 | 1 | | 13 |
Joe Kirton | 11 | | | | | 11 |
Ralph Seward | 8 | | | | | 8 |
Guy Tunnicliffe | 7 | | | | | 7 |
James Masters | 6 | | | | | 6 |
Ben Borowiecki | 5 | | | | | 5 |
Ellis Sabey-Tunnicliffe | 5 | | | | | 5 |
Rob Bernard | 4 | | | | | 4 |
Richard Tinker | 3 | | | | | 3 |
Ian Heward | 3 | | | | | 3 |
Switch to rolling year