Completion by: | 12th June 2001 | 18th September 2001 | 30th October 2001 | 4th December 2001 |
Guy Bye | Guy v Ivar 30/6/2001: 10-3 (16 legs) | Guy v Tom 10/11/2001: 9-4 (17 legs) | Guy v Steve B 2/2/2002: 8-5 (20 legs) |
Ivar v Lionel Lionel withdrew | |||
Skye v Steve H 17/4/2001: 3-10 (16 legs) | Tom v Steve H 14/8/2001: 8-4 (18 legs) | ||
Pete v Tom 17/4/2001: 1-9 (14 legs) | |||
Mark v Steve B 2/6/2001: 3-8 (17 legs) | Paul v Steve B 16/6/2001: 6-10 (18 legs) | Steve B v Ian M 15/9/2001: 7-2 (17 legs) | |
Paul v James 27/2/2001: 8-5 (20 legs) | |||
Ian C v Bill 2/6/2001: 9-4 (17 legs) | Ian C v Ian M 18/8/2001: 3-8 (18 legs) | ||
Ian M Bye |