Joe v Steve H 22/10/2016: 2-9 (15 legs) | Daniel v Steve H 25/10/2016: 1-9 (14 legs) | Mark v Steve H 17/1/2017: 8-6 (20 legs) | Mark v Tom 16/5/2017: 8-6 (20 legs) |
Daniel Bye | |||
George Bye | George v Mark 13/9/2016: 5-8 (20 legs) | ||
Mark Bye | |||
Andrew Bye | Paul v Andrew 11/10/2016: 8-9 (21 legs) | Andrew v Tom 7/3/2017: 4-8 (19 legs) | |
Paul Bye | |||
Tom Bye | Pete v Tom 27/9/2016: 3-9 (17 legs) | ||
Pete v Steve B 16/8/2016: 8-4 (18 legs) |