The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Pairs Competition
10 November 2001
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Over 3s
5 6 8 11 11 13 17 18 20 22 24 25 27 29 29
Mark Fawke / James Parry-Jones 4 3 2 5 3 2* 4 3 3 3 4 3 3 5 2.50
Steve Barnes / Guy Tunnicliffe 3 2* 3 4 3 4 3 3 4 2* 3 4 4 3 1.50
0 2 6 8 9 11 12 14 16 17 21 23 24 25 27
13 November 2001
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Over 3s
5 5 9 9 11 13 15 16 17 19 21 22 23 25 27
Paul Robinson / Steve Hutchinson 5 2* 5 3 3 3 4 4 3 3 4 4 3 3 3.50
Peter Greene / Ian Cole 3 4 3 4 4 4 3 5 4 5 3 3 2* 4 4.50
7 9 10 12 13 14 15 17 17 18 18 20 22 26 27
17 November 2001
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Over 3s
3 5 7 8 10 11 13 15 18 18 20 22 25 28 31
Tom Lederer / Ian McLaren 3 3 4 3 4 3 3 2 5 3 3 2 2 2 0.00
MF/SB PR/SB (scratch team) 4 3 2 3 5 3 4 4 4 3 3 3 3 4 3.00
1 3 6 8 8 10 11 12 13 15 17 19 21 22
Final
12 January 2002
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Over 3s
6 10 10 14 17 18 20 20 22 26 27 30 32 33 34 36 36 38 39 41
Mark Fawke / James Parry-Jones 2* 5 2* 2 4 3 5 3 2* 4 2 3 4 4 3 5 3 4 3 2.21
Ian McLaren / Tom Lederer 1 3 2 3 3 4 3 2* 4 3 3 3 3 3 3 5 3 4 4 0.74
2 7 9 12 14 16 17 19 23 24 26 28 30 32 34 36 36 38 39 40