The Club logo - A skittles frame with two Lawn Billiards poles
Club Home

Pairs Competition

29 November 2014

  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
9 13 15 17 18 19 21 23 25 26 28 29 31 32 34    
Steve Barnes / George Barnes 2* 3 3 4 4 3 3 3 4 3 4 3 4 3   2.00
Andrew Merlino / Pete Greene 5 4 5 4 3 3 3 5 3 4 4 4 4 4   6.50
6 6 7 7 8 10 12 14 14 16 17 18 19 20 21    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
2 3 4 6 7 8 10 12 13 15 16 17 19 22 24    
Paul Robinson / Steve Hutchinson 4 4 3 4 4 3 3 4 3 4 4 3 2 3   3.00
Martin Dolphin / Guy Tunnicliffe 5 4 4 2* 5 4 5 4 5 5 5 2* 4 5   8.50
12 12 13 14 18 18 19 19 20 20 20 20 24 25 25    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
4 7 8 9 9 11 12 15 16 17 19 21 21 24 25    
PG/AM SH/PR 2 4 4 5 3 4 2 4 4 3 3 5 2 4   3.50
George Maclennan / James Parry-Jones 4 3 5 5 3 3 4 3 5 3 3 4 3 2*   4.00
11 12 14 14 14 16 18 19 21 21 23 25 26 28 32    
                                 
                                 
    F I N A L                    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
11 12 13 14 14 15 16 17 18 19 20 21 23 25 26    
George Maclennan / James Parry-Jones 4 4 4 5 4 4 4 4 4 4 4 3 3 4   6.50
George Barnes / Steve Barnes 3 5 4 2* 4 3 4 4 4 4 2 4 2 5   4.00
9 11 11 12 16 17 19 20 21 22 23 26 27 30 30