The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Christmas Handicap
17 December 2016
Preliminary Round
1 2 3 4 5 6 7 Score Over 3s
5 4 3 4 3 4 4
2 2 3 5 6 8 9 10 10
Pete Greene 5 4 3 4 3 4 4 6.00
Paul Robinson 3 3 2 3 5 3 2 0.00
4 6 8 11 13 13 15 18 18
3 3 2 3 5 3 2
1 2 3 4 5 6 7 Score Over 3s
4 3 3 3 4 4 2
2 3 5 7 9 10 11 15 15
Steve Barnes 4 3 3 3 4 4 2* 2.00
Debora van Herpen 4 5 4 3 5 5 3 8.00
8 9 9 10 12 12 12 14 14
4 5 4 3 5 5 3
1 2 3 4 5 6 7 Score Over 3s
4 5 4 5 5 5 3
7 8 8 9 9 9 9 11 11
Joe Kirton 4 5 4 5 5 5 3 10.00
Steve Hutchinson 3 3 4 3 3 3 3 1.00
5 7 9 10 12 14 16 18 18
3 3 4 3 3 3 3
1 2 3 4 5 6 7 Score Over 3s
5 5 3 2 4 3 3
3 3 3 5 8 9 11 13 13
Andrew Merlino 5 5 3 2 4 3 3 4.00
Daniel Lederer 3 3 4 5 5 5 5 9.00
10 12 14 15 15 15 15 15 15
3 3 4 5 5 5 5
1 2 3 4 5 6 7 Score Over 3s
4 3 4 4 4 5 3
1 2 4 5 6 7 7 9 9
Tom Lederer 4 3 4 4 4 5 3 6.00
Pete Greene (n/c) 3 3 2 2 3 5 3 0.00
2 4 6 9 12 14 14 16 16
3 3 2 2 3 5 3
Rankings for knockout stage
Points Seed
Steve Hutchinson 18 1=
Paul Robinson 18 1=
Steve Barnes 15 3=
Daniel Lederer 15 3=
Semi Finals
1 2 3 4 5 6 7 Score Over 3s
4 3 2 4 3 3 5
4 5 7 10 11 13 15 15 15
Paul Robinson 4 3 2 4 3 3 5 3.00
Steve Barnes 3 3 5 4 4 3 3 4.00
2 4 6 6 7 8 10 12 12
3 3 5 4 4 3 3
1 2 3 4 5 6 7 Score Over 3s
4 5 5 5 5 5 5
10 11 11 11 11 11 11 11 11
Daniel Lederer 4 5 5 5 5 5 5 13.00
Steve Hutchinson 3 4 4 5 3 4   5.83
5 7 8 9 9 11 12   12
3 4 4 5 3 4
Final
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score Over 3s
3 3 3 4 2 2 4
5 7 9 11 12 16 19 20 25 27 28 29 33 34   20
Steve Hutchinson 3 3 3 4 2* 2 4 5 3 4 4 2* 4   0.00
Paul Robinson 4 5 3 5 4 3 2* 4 3 3 5 4 3   5.00
4 5 5 7 7 8 10 14 19 21 23 23 24 26   14
4 5 3 5 4 3 2
Overall scores for handicap purposes
Andrew Merlino 4.00
Daniel Lederer 11.00
Debora van Herpen 8.00
Joe Kirton 10.00
Paul Robinson 2.67
Pete Greene 6.00
Steve Barnes 3.00
Steve Hutchinson 2.10
Tom Lederer 6.00