The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Christmas Handicap
04 January 2020
Preliminary Round
1 2 3 4 5 6 7 Score Over 3s
5 3 4 3 2 3 4
7 7 9 10 12 15 17 18 18
Daniel Lederer 5 3 4 3 2 3 4 3.00
Pete Greene 4 4 2 3 2 4 4 2.00
4 5 6 9 11 14 15 16 16
4 4 2 3 2 4 4
1 2 3 4 5 6 7 Score Over 3s
4 5 3 3 4 5 4
4 5 5 7 9 10 10 11 11
Paul Robinson 4 5 3 3 4 5 4 7.00
Steve Barnes 3 2 3 3 3 3 3 -1.00
0 2 5 7 9 11 13 15 15
3 2 3 3 3 3 3
1 2 3 4 5 6 7 Score Over 3s
5 5 3 4 5 4 4
5 5 5 7 8 8 9 10 10
Steve Hutchinson 5 5 3 4 5 4 4 9.00
Tom Lederer 3 5 2 4 2 3 3 1.00
2 4 4 7 8 11 13 15 15
3 5 2 4 2 3 3
Rankings for knockout stage
Points Seed
Daniel Lederer 18 1
Pete Greene 16 2
Steve Barnes 15 [4] 3 Single end play-off
Tom Lederer 15 [1] 4
Semi Finals
1 2 3 4 5 6 7 Score Over 3s
4 2 3 3 4 3 3
2 3 6 8 10 11 13 15 15
Tom Lederer 4 2 3 3 4 3 3 1.00
Daniel Lederer 2 3 3 4 3 5 3 2.00
7 10 12 14 15 17 17 19 19
2 3 3 4 3 5 3
1 2 3 4 5 6 7 Score Over 3s
5 5 4 4 3 3 4
4 4 4 5 6 8 10 11 11
Pete Greene 5 5 4 4 3 3 4 7.00
Steve Barnes 4 2* 3 2 3 3   -1.17
0 1 5 7 10 12 14   14
4 2 3 2 3 3
Final
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score Over 3s
2 5 5 5 5 5 4 2 4 5 4 4 2
7 10 10 10 10 10 10 11 22 23 23 24 25 28   28
Daniel Lederer 2 5 5 5 5 5 4 2* 4 5 4 4 2   7.00
Steve Barnes 3 5 3 3 3 5 3 2 4 5 3 1 2* 3 1.50
0 2 2 4 6 8 8 10 13 14 14 16 21 25 27 27
3 5 3 3 3 5 3 2 4 5 3 1 2 3
Overall scores for handicap purposes
Daniel Lederer 4.67
Paul Robinson 7.00
Pete Greene 4.50
Steve Barnes 0.26
Steve Hutchinson 9.00
Tom Lederer 1.00