londonskittles.co.uk |
||||||||
|
||||||||
News Report |
First Round | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Average | |
1 | 2 | |||||||||
Steve Barnes | 3 | 3 | 4 | 4 | 4 | 1 | 5 | 3.42 | ||
Ian McLaren | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3.42 | ||
1 | 2 | 3 | ||||||||
1 | ||||||||||
Paul Robinson | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3.14 | ||
Peter Greene | 4 | 4 | 3 | 3 | 2* | 2* | 2 | 2.85 | ||
1 | 2 | |||||||||
Second Round | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Average | |||
1 | 2 | 3 | 4 | |||||||
Steve Hutchinson | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 2.57 | ||
Peter Greene | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 3.14 | ||
1 | 2 | |||||||||
1 | 2 | 3 | ||||||||
Guy Tunnicliffe | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2* | 2.87 | |
Tom Lederer | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3.37 | |
1 | 2 | |||||||||
1 | ||||||||||
Lionel Trippett | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4.57 | ||
Mark Fawke | 2 | 2* | 4 | 1 | 2* | 5 | 1 | 2.42 | ||
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | ||||||||||
James Parry-Jones | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 3.85 | ||
Ian McLaren | 4 | 2* | 5 | 1 | 1 | 2* | 4 | 2.71 | ||
1 | 2 | 3 | 4 | |||||||
Semi Finals | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Average | |||
1 | 2 | |||||||||
Mark Fawke | 3 | 3 | 5 | 2 | 4 | 2* | 3 | 3.14 | ||
Steve Hutchinson | 4 | 2 | 3 | 2* | 2 | 3 | 3 | 2.71 | ||
1 | 2 | 3 | ||||||||
1 | 2 | 3 | 4 | |||||||
Ian McLaren | 3 | 3 | 1 | 4 | 1 | 3 | 3 | 4 | 2.75 | |
Guy Tunnicliffe | 2* | 3 | 4 | 5 | 4 | 2* | 2 | 5 | 3.37 | |
1 | 2 | 3 | ||||||||
Final | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Average | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Steve Hutchinson | 2* | 3 | 2 | 2* | 4 | 3 | 3 | 1 | 2* | 2.44 |
Ian McLaren | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 3.66 |
1 |